Chariot endgames¶
Chariot (漢車楚)¶
The chariot can stop the opponent general from moving but it is impossible to mate as Cho can skip his turn. This endgame is always a draw.
Two chariots (漢車車楚)¶
The two chariot versus a lone general is an overwhelming win.
| 1. | 29 | 漢車 | 49 | 장 |
| 2. | 42 | 楚 | 52 | 빅 |
| 3. | 65 | 楚 | 55 | 승 |
Two chariots versus chariot (漢車車楚車)¶
Mostly when it is Han to move the endgame can be won, but if it is Cho to move the outcome is mostly a draw. The strategy for Han is to check in every move.
| 1. | 9 | 漢車 | 1 | 장 |
| 2. | 42 | 楚車 | 41 |
Offering an exchange of chariots, which ofcoure Han doesn’t want.
| 3. | 20 | 漢車 | 60 | 장 |
| 4. | 51 | 楚 | 42 | |
| 5. | 1 | 漢車 | 2 | 장 |
| 6. | 42 | 楚 | 33 | 빅 |
| 7. | 60 | 漢車 | 38 | 장 |
| 8. | 33 | 楚 | 43 | |
| 9. | 2 | 漢車 | 3 | 장 |
| 10. | 43 | 楚 | 42 | |
| 11. | 3 | 漢車 | 33 | 장 |
| 12. | 42 | 楚 | 52 | |
| 13. | 38 | 漢車 | 60 | 승 |
If instead Cho was to move in the same position the draw can be achieved by checking.
| 1. | 42 | 楚車 | 32 | 장 |
| 2. | 39 | 漢 | 49 |
Han can never get of an infinite series of checks and the game is drawn.
Two chariots versus cannon (漢車車楚包)¶
Two chariots can win against cannon and general.
| 1. | 4 | 漢車 | 44 | 장 |
| 2. | 42 | 楚 | 52 | 빅 |
| 3. | 59 | 漢 | 49 | |
| 4. | 90 | 漢車 | 82 | 장 |
| 5. | 52 | 楚 | 53 | |
| 6. | 82 | 漢車 | 42 | 승 |
Two chariots versus horse (漢車車楚馬)¶
Two chariots can win against a horse.
| 1. | 6 | 漢車 | 2 | |
| 2. | 7 | 漢車 | 37 | |
| 3. | 37 | 漢車 | 32 | 장 |
| 4. | 42 | 楚 | 51 | |
| 5. | 32 | 漢車 | 42 | 승 |
Two chariots versus elephant (漢車車楚象)¶
An elephant in defence cannot help cho against two chariots.
| 1. | 7 | 漢車 | 37 | |
| 2. | 33 | 楚象 | 61 | |
| 3. | 6 | 漢車 | 3 | |
| 4. | 37 | 漢車 | 33 | 장 |
| 5. | 42 | 楚 | 52 | |
| 6. | 33 | 漢車 | 53 | 승 |
Two chariots versus soldier (漢車車楚卒)¶
The two chariots can mostly ignore one soldier in defence and easily win.
| 1. | 17 | 漢車 | 12 | 장 |
| 2. | 42 | 楚 | 41 | |
| 3. | 86 | 漢車 | 81 | 승 |
Two chariots versus officer (漢車車楚士)¶
An officer is no match for the two chariots. This endgame is a win.
| 1. | 66 | 漢車 | 61 | 장 |
| 2. | 31 | 楚 | 32 | |
| 3. | 77 | 漢車 | 37 | 장 |
| 4. | 42 | 楚士 | 33 | |
| 5. | 61 | 漢車 | 51 | |
| 6. | 37 | 漢車 | 33 | 승 |
Chariot and cannon (漢車包楚)¶
A chariot and a cannon versus a lone general will win by using the chariot and general to help the cannon get behind the general to control the centre.
| 1. | 64 | 漢車 | 66 | |
| 2. | 52 | 楚 | 42 | 빅 |
| 3. | 76 | 漢包 | 46 | |
| 4. | 66 | 漢車 | 65 | |
| 5. | 65 | 漢車 | 45 | 장 |
| 6. | 42 | 楚 | 52 | |
| 7. | 46 | 漢包 | 50 | |
| 8. | 45 | 漢車 | 55 | 승 |
Chariot and cannon vs chariot (漢車包楚車)¶
A chariot can defend against a chariot and a cannon. The chariot can simply defend the rank on which the king is positioned.
This position cannot be attacked and the game ends in a draw.
| 1. | 27 | 漢車 | 21 | 장 |
| 2. | 51 | 楚 | 52 |
Chariot and cannon vs cannon (漢車包楚包)¶
A chariot and a cannon can win against a cannon.
| 1. | 14 | 漢車 | 15 | |
| 2. | 42 | 楚 | 31 | 빅 |
| 3. | 15 | 漢車 | 35 | 장 |
| 4. | 31 | 楚 | 42 | |
| 5. | 35 | 漢車 | 65 | |
| 6. | 75 | 漢包 | 45 | |
| 7. | 40 | 漢 | 49 | |
| 8. | 65 | 漢車 | 62 | 장 |
| 9. | 42 | 楚 | 43 | |
| 10. | 62 | 漢車 | 52 | |
| 11. | 52 | 漢車 | 51 | |
| 12. | 41 | 楚包 | 44 | |
| 13. | 45 | 漢包 | 50 | |
| 14. | 51 | 漢車 | 41 | 장 |
| 15. | 43 | 楚 | 33 | |
| 16. | 41 | 漢車 | 44 | |
| 17. | 44 | 漢車 | 42 | 승 |
Chariot and horse (漢車馬楚)¶
Han can with either by restricting the general with the rook and mating with the horse or guarding the centre of the palace with the general and mating with the chariot. Both methods are demonstrated here.
| 1. | 74 | 漢車 | 44 | |
| 2. | 66 | 漢馬 | 54 | |
| 3. | 44 | 漢車 | 42 | 승 |
| 1. | 90 | 漢馬 | 78 | |
| 2. | 78 | 漢馬 | 57 | |
| 3. | 57 | 漢馬 | 76 | |
| 4. | 76 | 漢馬 | 64 | 승 |
Chariot and elephant (漢車象楚)¶
A chariot and an elephant win in the same way as chariot and horse versus lone general. For example
| 1. | 40 | 漢象 | 8 | |
| 2. | 8 | 漢象 | 25 | |
| 3. | 47 | 漢象 | 42 | 승 |
Chariot and soldier (漢車兵楚)¶
This endgame is a win if the soldier has not advanced to the back rank.
| 1. | 35 | 漢車 | 32 | 장 |
| 2. | 42 | 楚 | 43 | |
| 3. | 32 | 漢車 | 31 | |
| 4. | 31 | 漢車 | 51 | |
| 5. | 22 | 兵 | 32 | |
| 6. | 51 | 漢車 | 42 |
Chariot and soldier versus chariot (漢車兵楚車)¶
A chariot can draw versus the chariot and soldier. The draw can be achieved by letting the chariot defend across the board to stop the soldier from advancing.
| 1. | 25 | 漢車 | 22 | 장 |
not
| 2. | 42 | 楚 | 43 | |
| 3. | 22 | 漢車 | 23 | 장 |
and Cho will loose the chariot and the game. Instead
| 2. | 42 | 楚 | 41 |
and the game is a draw.
Chariot and soldier versus cannon (漢車兵楚包)¶
A cannon is no match for the chariot and soldier pair.
| 1. | 65 | 漢車 | 63 | |
| 2. | 42 | 楚 | 52 | 빅 |
| 3. | 58 | 漢 | 49 | |
| 4. | 52 | 楚 | 42 | |
| 5. | 44 | 兵 | 43 | 장 |
| 6. | 42 | 楚 | 32 | |
| 7. | 63 | 漢車 | 53 | |
| 8. | 43 | 兵 | 33 | 승 |
Chariot and soldier versus horse (漢車兵楚馬)¶
A horse cannot stop the soldier from advancing. This endgame can be won by the chariot and soldier.
| 1. | 37 | 漢車 | 35 | |
| 2. | 65 | 楚馬 | 73 | |
| 3. | 54 | 兵 | 44 | |
| 4. | 73 | 楚馬 | 52 | |
| 5. | 44 | 兵 | 34 | |
| 6. | 42 | 楚 | 32 | |
| 7. | 35 | 漢車 | 25 | |
| 8. | 32 | 楚 | 42 | |
| 9. | 25 | 漢車 | 23 | |
| 10. | 42 | 楚 | 41 | |
| 11. | 23 | 漢車 | 53 | |
| 12. | 52 | 楚馬 | 73 | |
| 13. | 34 | 兵 | 33 | |
| 14. | 73 | 楚馬 | 61 | |
| 15. | 53 | 漢車 | 52 | |
| 16. | 52 | 漢車 | 62 | |
| 17. | 62 | 漢車 | 61 | 승 |
Cho should of course always look for forks that could save the draw. Sometimes giving the drawing fork wouldneed more than one move. From the same position as above, but with Cho to move.
| 1. | 65 | 楚馬 | 46 | |
| 2. | 54 | 兵 | 44 | |
| 3. | 46 | 楚馬 | 58 |
forking general and rook.
Chariot and soldier versus elephant (漢車兵楚象)¶
As when the defender was a horse this endgame can be won by the combined chariot and soldier.
| 1. | 37 | 漢車 | 36 |
Chasing ht elephant away from stopping the soldier.
| 2. | 56 | 楚象 | 88 | |
| 3. | 34 | 兵 | 33 | 장 |
| 4. | 42 | 楚 | 51 | |
| 5. | 33 | 兵 | 43 | |
| 6. | 51 | 楚 | 41 | |
| 7. | 36 | 漢車 | 32 | |
| 8. | 88 | 楚象 | 65 | |
| 9. | 43 | 兵 | 53 | |
| 10. | 32 | 漢車 | 42 | 승 |
Chariot and soldier versus soldier (漢車兵楚卒)¶
A soldier in defence cannot stop the chariot and soldier. If the Cho soldier blocks the path the chariot can easily force it to move away.
| 1. | 67 | 漢車 | 57 | |
| 2. | 54 | 卒 | 44 | |
| 3. | 65 | 兵 | 64 | |
| 4. | 64 | 兵 | 63 | |
| 5. | 63 | 兵 | 53 | 장 |
| 6. | 42 | 楚 | 31 | |
| 7. | 57 | 漢車 | 67 | |
| 8. | 67 | 漢車 | 62 | |
| 9. | 62 | 漢車 | 42 | 승 |
Chariot and soldier versus two soldiers (漢車兵楚卒卒)¶
Two soldiers in defence cannot stop the chariot and soldier.
| 1. | 36 | 兵 | 26 | |
| 2. | 26 | 兵 | 25 | |
| 3. | 52 | 楚 | 42 | |
| 4. | 77 | 漢車 | 27 | |
| 5. | 25 | 兵 | 15 | |
| 6. | 42 | 楚 | 32 | |
| 7. | 15 | 兵 | 14 | |
| 8. | 34 | 卒 | 24 | 빅 |
| 9. | 27 | 漢車 | 27 | 장 |
| 10. | 24 | 卒 | 34 | |
| 11. | 14 | 兵 | 13 | |
| 12. | 13 | 兵 | 23 | |
| 13. | 37 | 漢車 | 17 | |
| 14. | 34 | 卒 | 24 | 빅 |
| 15. | 39 | 漢 | 49 | |
| 16. | 32 | 楚 | 42 | |
| 17. | 17 | 漢車 | 12 | 장 |
| 18. | 42 | 楚 | 43 | |
| 19. | 12 | 漢車 | 32 | |
| 20. | 44 | 卒 | 34 | 빅 |
| 21. | 49 | 漢 | 39 | |
| 22. | 43 | 楚 | 53 | |
| 23. | 23 | 兵 | 33 | |
| 24. | 32 | 漢車 | 42 | 승 |
Chariot and soldier versus officer (漢車兵楚士)¶
An officer can mostly draw against a chariot and a soldier. It is important to keep the officer in front of the king. Careful play by the defender is required. The position below is drawn.
| 1. | 55 | 漢 | 65 |
Han threatens
| 2. | 65 | 漢車 | 61 | 장 |
| 3. | 42 | 楚士 | 51 | |
| 4. | 54 | 兵 | 53 | |
| 5. | 53 | 兵 | 52 | |
| 6. | 41 | 楚 | 31 | |
| 7. | 61 | 漢車 | 51 | 장 |
| 8. | 31 | 楚 | 32 | |
| 9. | 51 | 漢車 | 41 | 승 |
Cho must not let the officer block the king from moving out of check.
| 2. | 41 | 楚 | 31 | |
| 3. | 65 | 漢車 | 61 | 장 |
The task of the officer is to keep the soldier from entering the castle so using it to protect the general in this position is a loosing idea.
| 4. | 42 | 楚士 | 41 | |
| 5. | 54 | 兵 | 53 | |
| 6. | 53 | 兵 | 43 | |
| 7. | 43 | 兵 | 33 | |
| 8. | 61 | 漢車 | 62 | |
| 9. | 41 | 楚士 | 51 | |
| 10. | 62 | 漢車 | 22 | |
| 11. | 22 | 漢車 | 21 | 승 |
instead
| 4. | 31 | 楚 | 32 | |
| 5. | 61 | 漢車 | 62 | |
| 6. | 32 | 楚 | 31 |
keeps the soldier from entering the palace and saves the draw.