Elephant endgames¶
One elephant (漢象楚)¶
An elephant can like the horse at most influence two points in the palace making this endgame a draw.
Two elephants (漢象象楚)¶
Although there exists theoretical mate positions, like the one above, the opponent cannot be forced into any of these. In generanl this endgame is a draw.
Elephant and soldier (漢象兵楚)¶
| 1. | 38 | 漢象 | 66 | |
| 2. | 44 | 兵 | 43 | 장 |
The elephant helps the soldier to enter the castle.
| 3. | 42 | 楚 | 32 | |
| 4. | 66 | 漢象 | 89 | |
| 5. | 89 | 漢象 | 57 | |
| 6. | 57 | 漢象 | 25 | |
| 7. | 25 | 漢象 | 48 |
This is the key position for the elephant. Regardless of the position of the opposing general Han can win in two moves.
| 8. | 48 | 漢象 | 65 | |
| 9. | 43 | 兵 | 42 | 승 |
Two elephants and soldier (漢象象兵楚)¶
The addition of an elephant turns positions where the soldier has advanced to the second rank into wins.
| 1. | 37 | 漢象 | 65 | 장 |
| 2. | 42 | 楚 | 53 | |
| 3. | 22 | 兵 | 32 | |
| 4. | 53 | 楚 | 43 | |
| 5. | 49 | 漢 | 40 | |
| 6. | 45 | 漢象 | 77 | |
| 7. | 77 | 漢象 | 49 | |
| 8. | 49 | 漢象 | 26 | 장 |
| 9. | 43 | 楚 | 53 | |
| 10. | 65 | 漢象 | 48 | |
| 11. | 48 | 漢象 | 16 | |
| 12. | 26 | 漢象 | 58 | |
| 13. | 58 | 漢象 | 75 | |
| 14. | 16 | 漢象 | 48 | |
| 15. | 48 | 漢象 | 25 | 승 |
Elephant and two soldiers (漢象兵兵楚)¶
The additional soldier for Han doesn’t allow any wins that elephant and solder could already handle. For example
is a draw
Elephant and soldier versus chariot (漢象兵楚車)¶
A chariot can draw against elephant and soldier.
The chariot stops the soldier from advancing.
Elephant and soldier versus cannon (漢象兵楚包)¶
| 1. | 54 | 兵 | 44 | |
| 2. | 42 | 楚 | 51 | 빅 |
| 3. | 60 | 漢 | 49 | |
| 4. | 31 | 楚包 | 61 | |
| 5. | 44 | 兵 | 43 | |
| 6. | 61 | 楚包 | 41 | 장 |
| 7. | 43 | 兵 | 53 | |
| 8. | 41 | 楚包 | 61 | |
| 9. | 75 | 漢象 | 43 | |
| 10. | 51 | 楚 | 41 | |
| 11. | 49 | 漢 | 59 | |
| 12. | 43 | 漢象 | 26 | |
| 13. | 26 | 漢象 | 9 | |
| 14. | 61 | 楚包 | 31 | |
| 15. | 9 | 漢象 | 37 | |
| 16. | 31 | 楚包 | 51 | 장 |
| 17. | 53 | 兵 | 43 | |
| 18. | 51 | 楚包 | 31 | |
| 19. | 37 | 漢象 | 14 | |
| 20. | 41 | 楚 | 51 | 빅 |
| 21. | 43 | 兵 | 53 | |
| 22. | 31 | 楚包 | 61 | |
| 23. | 14 | 漢象 | 46 | |
| 24. | 46 | 漢象 | 74 | 장 |
| 25. | 51 | 楚 | 41 | |
| 26. | 53 | 兵 | 42 | 승 |
Elephant and soldier versus elephant (漢象兵楚象)¶
This endgame is mostly drawn, but corrent play by the defender is required. Draw can be achieved either by defending the centre of the palace or by blocking the attacking elephant. Some similar positions with different strategies required will be shown starting with a position where guarding the palace centre is the drawing strategy.
| 1. | 34 | 兵 | 33 | 장 |
not
| 2. | 42 | 楚 | 53 | |
| 3. | 16 | 漢象 | 48 | |
| 4. | 48 | 漢象 | 25 | 장 |
| 5. | 53 | 楚 | 52 | |
| 6. | 33 | 兵 | 42 | 승 |
Cho lost a crucial tempo to bring the elephant to protect the palace centre in time. Instead
| 2. | 42 | 楚 | 52 | |
| 3. | 16 | 漢象 | 48 | |
| 4. | 78 | 楚象 | 46 | |
| 5. | 48 | 漢象 | 25 | |
| 6. | 76 | 楚象 | 74 |
and cho gets the defence up in time. The position is a draw.
If we alter the starting position slightly by moving the guarding elephant the strategy of blocking the attacking elephant is now needed to draw.
| 1. | 34 | 兵 | 33 | 장 |
| 2. | 42 | 楚 | 52 | |
| 3. | 16 | 漢象 | 48 | |
| 4. | 75 | 楚象 | 47 |
Now the Han elephant is blocked from advancing to the crucial 25 point and the game is a draw.
Knowing that the attacking elepphant in this case has to reach to 25 point gives the defender a chance to calculate where to block.
| 1. | 48 | 漢象 | 16 | |
| 2. | 47 | 楚象 | 15 |
Elephant and soldier versus elephant (漢象兵楚卒)¶
An elephant and a soldier can win against a soldier. Quite many moves will ususally be needed to win.
| 1. | 58 | 漢象 | 90 | |
| 2. | 90 | 漢象 | 67 | |
| 3. | 44 | 卒 | 54 | |
| 4. | 35 | 兵 | 45 |
not
| 4. | 35 | 兵 | 34 |
| 5. | 39 | 漢 | 49 | |
| 6. | 67 | 漢象 | 35 | |
| 7. | 35 | 漢象 | 58 | |
| 8. | 58 | 漢象 | 86 | |
| 9. | 54 | 卒 | 64 | |
| 10. | 49 | 漢 | 60 | |
| 11. | 45 | 兵 | 55 | |
| 12. | 86 | 漢象 | 58 | |
| 13. | 58 | 漢象 | 75 | |
| 14. | 75 | 漢象 | 47 | |
| 15. | 47 | 漢象 | 70 | |
| 16. | 70 | 漢象 | 87 | |
| 17. | 64 | 卒 | 74 | |
| 18. | 55 | 兵 | 54 | |
| 19. | 87 | 漢象 | 59 | |
| 20. | 74 | 卒 | 75 | |
| 21. | 59 | 漢象 | 36 | |
| 22. | 54 | 兵 | 53 | 장 |
| 23. | 42 | 楚 | 33 | |
| 24. | 36 | 漢象 | 4 | |
| 25. | 75 | 卒 | 65 | |
| 26. | 4 | 漢象 | 27 | |
| 27. | 33 | 楚 | 32 | |
| 28. | 53 | 兵 | 43 | |
| 29. | 32 | 楚 | 31 | |
| 30. | 27 | 漢象 | 44 | |
| 31. | 65 | 卒 | 55 | |
| 32. | 44 | 漢象 | 16 | |
| 33. | 55 | 卒 | 45 | |
| 34. | 60 | 漢 | 49 | |
| 35. | 43 | 兵 | 33 | |
| 36. | 45 | 卒 | 46 | |
| 37. | 16 | 漢象 | 48 | |
| 38. | 46 | 卒 | 47 | |
| 39. | 48 | 漢象 | 76 | |
| 40. | 47 | 卒 | 57 | |
| 41. | 76 | 漢象 | 53 | |
| 42. | 31 | 楚 | 41 | |
| 43. | 49 | 漢 | 39 | |
| 44. | 41 | 楚 | 31 | |
| 45. | 39 | 漢 | 40 | |
| 46. | 53 | 漢象 | 25 | |
| 47. | 57 | 卒 | 58 | |
| 48. | 40 | 漢 | 50 | |
| 49. | 58 | 卒 | 49 | 장 |
| 50. | 50 | 漢 | 49 | |
| 51. | 33 | 兵 | 42 | 승 |
Elephant and soldier versus officer (漢象兵楚士)¶
As is the case for horse and soldier versus officer this endgame is a draw.
| 1. | 68 | 漢象 | 85 | |
| 2. | 44 | 兵 | 54 |