Horse endgames¶
One horse (漢馬楚)¶
A horse can at most influence two points in the palace at a time and is unable to mate on its own.
Two horses (漢馬馬楚)¶
There exists some theoretical mating positions like
but Cho cannot be forced into any of these so the endgame is in general a draw.
Two horses and an elephant (漢馬馬象楚)¶
Use two of the pieces to restrict the king to one point. Then mate with the remaining piece.
| 1. | 57 | 漢象 | 74 | 장 |
| 2. | 42 | 楚 | 41 | |
| 3. | 37 | 漢馬 | 45 | |
| 4. | 45 | 漢馬 | 24 | |
| 5. | 24 | 漢馬 | 43 | |
| 6. | 47 | 漢馬 | 26 | |
| 7. | 26 | 漢馬 | 14 | |
| 8. | 14 | 漢馬 | 22 | 승 |
Two horses and a soldier (漢馬馬兵楚)¶
A horse and a soldier cannot win if the soldier is on the second rank. The addition of a horse will turn such positions into wins. A soldier on the back rank can still not force a win together with two horses.
| 1. | 25 | 漢馬 | 13 | |
| 2. | 13 | 漢馬 | 34 | 장 |
| 3. | 42 | 楚 | 33 | |
| 4. | 36 | 漢馬 | 57 | |
| 5. | 57 | 漢馬 | 45 | 장 |
| 6. | 33 | 楚 | 43 | |
| 7. | 22 | 兵 | 32 | |
| 8. | 34 | 漢馬 | 55 | 승 |
Horse and elephant (漢馬象楚)¶
This endgame also have some theoretical mates that can be avoided. For example:
Horse, elephant and soldier (漢馬象兵楚)¶
A horse and soldier or elephant and soldier can win except when the soldier has advanced to the second or first rank. The addition of a horse or an elephant will allow Han to win even in positions where the soldier is on the second rank.
| 1. | 37 | 漢象 | 65 | 장 |
| 2. | 42 | 楚 | 31 | |
| 3. | 45 | 漢馬 | 33 | |
| 4. | 22 | 兵 | 21 | 장 |
| 5. | 31 | 楚 | 32 | |
| 6. | 33 | 漢馬 | 12 | |
| 7. | 12 | 漢馬 | 24 |
Horse and two elephants (漢馬象象楚)¶
| 1. | 57 | 漢象 | 74 | 장 |
| 2. | 42 | 楚 | 43 | |
| 3. | 37 | 漢象 | 5 | |
| 4. | 49 | 漢 | 40 | |
| 5. | 47 | 漢馬 | 66 | |
| 6. | 40 | 漢 | 39 | |
| 7. | 66 | 漢馬 | 45 | |
| 8. | 5 | 漢象 | 37 | |
| 9. | 37 | 漢象 | 9 | |
| 10 | 9 | 漢象 | 26 | 승 |
Horse and soldier (漢馬兵楚)¶
A horse and a solder will together mate a lone king.
| 1. | 6 | 漢馬 | 27 | |
| 2. | 32 | 楚 | 42 | 빅 |
| 3. | 27 | 漢馬 | 46 |
The horse ends the bigjang threat.
| 4. | 74 | 兵 | 64 | |
| 5. | 64 | 兵 | 54 | |
| 6. | 49 | 漢 | 60 |
To free the horse
| 7. | 46 | 漢馬 | 34 | 장 |
| 8. | 42 | 楚 | 43 | |
| 9. | 54 | 兵 | 53 | 장 |
| 10. | 43 | 楚 | 33 | |
| 11. | 34 | 漢馬 | 13 | |
| 12. | 13 | 漢馬 | 21 | 장 |
| 13. | 33 | 楚 | 32 | |
| 14. | 53 | 兵 | 42 | 승 |
The horse both guards the soldier and stops the general from escaping behind the soldier. If the soldier has advanced to the back rank the position cannot be won and if the soldier is on the second rank the position cannot in general be won as the king can go behind the soldier. For example:
| 1. | 22 | 兵 | 32 | 장 |
| 2. | 42 | 楚 | 33 |
The horse cannot move or else the soldier will be lost, nor can the soldier move into the centre of the caslte. A soldier on the third rank can win:
| 1. | 15 | 漢馬 | 36 | |
| 2. | 42 | 楚 | 32 | |
| 3. | 39 | 漢 | 49 | |
| 4. | 32 | 楚 | 42 | 빅 |
| 5. | 36 | 漢馬 | 44 | |
| 6. | 49 | 漢 | 39 | |
| 7. | 44 | 漢馬 | 25 | |
| 8. | 23 | 兵 | 33 | 장 |
| 9. | 42 | 楚 | 53 | |
| 10. | 25 | 漢馬 | 13 | |
| 11. | 13 | 漢馬 | 34 | 장 |
| 12. | 33 | 兵 | 42 | 승 |
Horse and soldier versus chariot (漢馬兵楚車)¶
A chariot can easily draw versus one horse and a soldier. The chariot can be sacrificed for one piece or engage in perpetual checking.
| 1. | 34 | 兵 | 33 | 장 |
| 2. | 42 | 楚 | 41 | |
| 3. | 25 | 漢馬 | 44 | |
| 4. | 44 | 漢馬 | 63 | |
| 5. | 71 | 楚車 | 51 |
or
| 5. | 71 | 楚車 | 79 | 장 |
Horse and soldier versus cannon (漢馬兵楚包)¶
The cannon is unable to defend against horse and soldier.
As the cannon is stopping the soldier from directly entering the castle some other way of entry has to be found.
| 1. | 54 | 兵 | 44 | |
| 2. | 31 | 楚包 | 53 |
Delaying the maneuvering of the horse
| 3. | 65 | 漢馬 | 73 | |
| 4. | 53 | 楚包 | 31 | |
| 5. | 73 | 漢馬 | 85 | |
| 6. | 42 | 楚 | 52 | 빅 |
| 7. | 60 | 漢 | 49 | |
| 8. | 52 | 楚 | 42 | |
| 9. | 85 | 漢馬 | 64 | |
| 10. | 44 | 兵 | 43 | 장 |
| 11. | 42 | 楚 | 51 | |
| 12. | 64 | 漢馬 | 45 | |
| 13. | 31 | 楚包 | 61 | |
| 14. | 45 | 漢馬 | 26 | |
| 15. | 61 | 楚包 | 41 | 장 |
| 16. | 49 | 漢 | 40 | |
| 17. | 41 | 楚包 | 61 | |
| 18. | 26 | 漢馬 | 34 | |
| 19. | 61 | 楚包 | 31 | 장 |
| 20. | 40 | 漢 | 49 | |
| 21. | 43 | 兵 | 42 | 승 |
Horse and soldier versus horse (漢馬兵楚馬)¶
A horse can defend against a horse and a soldier.
The horse stops the soldier from going to the centre of the palace.
Horse and soldier versus elephant (漢馬兵楚象)¶
An elephant can defend against a horse and a soldier.
| 1. | 56 | 漢馬 | 35 | |
| 2. | 14 | 楚象 | 37 | |
| 3. | 35 | 漢馬 | 23 | |
| 4. | 37 | 楚象 | 14 |
The elephant can stop the soldier from advancing to the centre of the palace
Horse and soldier versus soldier (漢馬兵楚卒)¶
A soldier in defence cannot stop Han from winning.
| 1. | 58 | 漢馬 | 37 | |
| 2. | 37 | 漢馬 | 56 | |
| 3. | 44 | 卒 | 54 | |
| 4. | 35 | 兵 | 34 | |
| 5. | 56 | 漢馬 | 35 | |
| 6. | 54 | 卒 | 64 | |
| 7. | 34 | 兵 | 44 | |
| 8. | 44 | 兵 | 43 | 장 |
| 9. | 42 | 楚 | 52 | |
| 10. | 35 | 漢馬 | 23 | |
| 11. | 23 | 漢馬 | 11 | |
| 12. | 52 | 楚 | 51 | |
| 13. | 43 | 兵 | 53 | |
| 14. | 11 | 漢馬 | 23 | |
| 15. | 53 | 兵 | 42 | 승 |
Horse and soldier versus officer (漢馬兵楚士)¶
An officer in defence is solid against the horse and soldier. This endgame is a draw.
The soldier cannot enter the palace without being captured by the officer.
Horse and two soldiers (漢馬兵兵楚)¶
A horse and a soldier cannot win if the soldier has advanced to the second rank. The addition of an extra second rank soldier doesn’t create a win for Han.